Accounting Services
Full Accounting (LLC)
1-5 accounting entries | 499 PLN |
6-20 accounting entries | 899 PLN |
21-50 accounting entries | 1 299 PLN |
51-70 accounting entries | 1 499 PLN |
71-100 accounting entries | 1 899 PLN |
101-200 accounting entries | 2 499 PLN |
Above 200 | Individual valuation |
Revenue and Expense Ledger
1-5 accounting entries | 399 PLN |
6-20 accounting entries | 599 PLN |
21-30 accounting entries | 799 PLN |
31-40 accounting entries | 899 PLN |
41-50 accounting entries | 999 PLN |
Above 50 | Individual valuation |
Human Resources and Payroll
Employment Contract | 70 PLN per person |
Service Contract | 60 PLN per person |
Preparation of PIT-11 | 20 PLN per person |
Fund for Rehabilitation of the Disabled) | 50 PLN per person |
Employee referral for Occupational Health and Safety training | Price depends on the number of individuals |
Other
Accounting consultations | 350 PLN/h |
Economic and financial consultations | 350 PLN/h |
Taxpayer Registration with Authorities | 499 PLN |
Preparation of Reports for the Central Statistical Office (GUS) | 100 PLN |
Representation in Authorities and Social Insurance Institution (ZUS) | 200 PLN |
Preparation of Annual Financial Statements | Fee equivalent to December |
Development of Chart of Accounts | 300 PLN/h |
Preparation of Balance Sheet for the Client | 1 500 PLN |
Issuance of Invoice/Receipt | 20 PLN per piece |
Preparation of Customized Reports for Clients/Banks | 350 PLN/h |
Submission of Tax Interpretation Request | Individual valuation |
Additional Services
Assistance in Business Establishment and Taxation Form Selection |
Accounting Consultations |
Monitoring of Obligations towards Social Insurance Institution (ZUS) |
Representation in Authorities and Social Insurance Institution (ZUS) |
Preparation of Annual Tax Returns |
The pricing list does not constitute an offer within the meaning of Article 66 of the Civil Code. It serves solely to estimate the costs of cooperation with the company.
Audit and Financial Consulting
Scope of Services
Preparation of current and periodic, individual and consolidated financial statements for the needs of Management and external stakeholders | starting from 190 PLN per hour |
Preparation of cash flow statements for financial and managerial reporting purposes | starting from 190 PLN per hour (minimum 8 hours) |
Preparation of post-event financial analysis of companies | starting from 1900 PLN |
Basic 5-year financial ratio analysis | prices vary depending on the scope of the report |
Preparation of company valuations (book value method, adjusted net asset method, income method, multiplier method) in accordance with national valuation standards | starting from 12000 PLN (depending on the number of methods applied in the valuation, individual prices based on hours and scope) |
Measurement and cost calculations in the company (direct costs, complex costs, Activity Based Costing, Target Costing) | starting from 190 PLN per hour (minimum 24 hours) |
Measurement and analysis of indirect costs in the company and their allocation to cost objects | starting from 190 PLN per hour (minimum 24 hours) |
Preparation and updating of internal procedures, including internal control, accounting policies with the chart of accounts, and document flow system | starting from 500 PLN per accounting policy (depending on the company's specifications) |
Internal audit of the company and its subsidiaries: starting from 190 PLN per hour (minimum 24 hours) Preparation of profitability analysis for products and services | starting from 190 PLN per hour (minimum 8 hours) |
Preparation of profitability analysis for products and services | starting from 190 PLN per hour (minimum 8 hours) |
Participation in improving business processes and asset utilization efficiency in the company and its subsidiaries | starting from 190 PLN per hour (minimum 8 hours) |
Preparation of transfer pricing documentation | individual valuation |
Transformation of financial statements in accordance with IFRS/IAS requirements | starting from 190 PLN per hour (minimum 8 hours) |
Business advisory services regarding the form of business operations and compliance with current legal requirements (CIT, VAT, personal income tax, etc.) | starting from 190 PLN per hour |
The pricing list does not constitute an offer within the meaning of Article 66 of the Civil Code. It serves solely to estimate the costs of cooperation with the company.
Legalization Services
Scope of Services
Work Permit A, B, C, D, E | 1 500 PLN |
Temporary Residence Permit (studies, graduates, family, other circumstances) | 2 500 PLN |
Work Permit and Temporary Residence Permit, business activity | 3 500 PLN |
Long-Term EU Resident Permit | 4 500 PLN |
Permanent Residence Permit | 4 500 PLN |
Citizenship | 4 500 PLN |
Legal consultation | 350 PLN |
Verification of the completeness of documents for submission to the office | 800 PLN |
Booking an appointment at the office or submitting documents | 800 PLN |
Statements of intent to entrust work | 500 PLN |
EU Blue Card (employment in highly qualified professions): | 3 500 PLN |
The pricing list does not constitute an offer within the meaning of Article 66 of the Civil Code. It serves solely to estimate the costs of cooperation with the company.